WordPress Hosting Companies Comparison by Up Time, Speed, Security, SSL Certification, Customer Care Support & Reputation
1. Bluehost Hosting
Bluehost has fastest customer care support, Free SSL Certificate, Free Domain, SSD Cache Storage, $200 marketing credit and many more. Bluehost is the largest hosting company having very competitive pricing with great features and support. The major cons are the renewal rate. Almost all hosting companies give a discount to a new user and take full charges in renewals.
Features | Description |
---|---|
UpTime | 99.99% |
Speed | Fastest Possible Speed |
Security | Blue Sky Security |
Backup | CodeGuard Basic Backup |
Free SSL Certificate | Free SSL Certificate |
Customer Care | 24x7 Support Available by Phone, Chat & Ticket. Top-Rated customer satisfaction. |
Marketing Credit | $200 Marketing Credit |
Migration | Automatic WordPress Install and Updates |
Cons | No |
2. HostGator Hosting
HostGator is founded by Brent Oxley at Florida Atlantic University. It is leading hosting company having headquarters in Austin and Houston, Texas. The biggest pros of Hostgator is, even a starter plan can acquire 100,000 visits per month.
In my list, I mark Hostgator to 2nd rank.
Features | Description |
---|---|
UpTime | 99.99% |
Speed | 2.5x Faster load times. Super Charged Cloud Architecture. CDN and Multiple Cache Layers. Cloud Hosting Turbocharges |
Security | Advanced Security. |
Backup | Auto Backup with1-click restores. |
Free SSL Certificate | Free SSL With all Plans. |
Customer Care | 24x7 Customer Support 365 Days. |
Online Reputation | Rated 4.5 by hostingadvice.com Rated 4.0 by hostingmanual.net Rated 4.5 by pcmag.com |
Migration | Free Migration According to plan. 1 Site Free Migration for Starter Plan. 2 Sites Free Migration for Standard Plan. 3 Sites Free Migration for Business Plan. |
Cons | More than 1 migration cost fee. High Renewal Rates as usual. |
3. FlyWheel Hosting
Flywheel founded by Dusty, Rick and Tony at 2012. Flywheel has grown very fast with quality service.
Considering Price and Traffic, I gave flywheel to 3rd Rank in my List.
Features | Description |
---|---|
UpTime | - |
Speed | Blazing Fast Speed. No Need Caching Plugins. |
Security | Hacker-Free Security. Cleanup malware for free. |
Backup | Automatic Backup Every Night with 1-click restoration. |
Free SSL Certificate | 100% Free SSL Certificate. |
Customer Care | Support 24x7 and 365 Days. 24x7 Phone Support for Agency. |
Online Reputation | Rated 4.8 by hostingadvice.com |
Migration | Free Migration. |
Cons | Expensive |
4. WpEngine Hosting
Wpengine is the company who provides 100% uptime with Genesis Framework and 35+ StudioPress themes.
Features | Description |
---|---|
UpTime | 100% Uptime. |
Speed | Global CDN. |
Security | Global Edge Security. |
Backup | Automatic Backup every night. |
Free SSL Certificate | Automated SSL Certificate. Imported SSL Certificates for Growth & Scale Plan. |
Customer Care | 24x7 Customer Support. 24x7 Phone Support to Growth & Scale Plan. |
Online Reputation | Rated 4.5 by hostingadvice.com |
Migration | Free Migration. |
Cons | Very expensive |
WordPress Hosting Comparison by Price, Monthly Visits, Storage & Bandwidth
1. Small Business Group
If have visitors under 100,000 then you are under Small Business Group. If you are starting your new business then you should select “Unlimited visits per month” at $5.95 per month charge, because it takes much time to increase traffic and whenever you want to upgrade the plan you can upgrade easily. Therefore small enterprises, freelancers and small companies should choose Bluehost considering its budget and visitors count per month.
2. Medium Business Group
If you are having multi sites and you want to acquire traffic under 200,000 per month. You should see Table 2.0 below. In the comparison of multi-site facilities & pricing, Bluehost wins.
3. Large Business Group
If you are having multi sites and you want to acquire traffic under 200,000 per month. You should see Table 2.0 If you are a business owner or owner of a website which consumes traffic up to 500,000, you are in this group.